Books & films
The media I’ve consumed.
Month by month
Dec
Jan2026
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
| Kind | |||
|---|---|---|---|
| HeatMichael Mann | Film | 1995 | 4½ |
| The MatrixThe Wachowskis | Film | 1999 | 5 |
| The Prime of Miss Jean BrodieMuriel Spark | Book | 1961 | 1½ |
| Animal FarmGeorge Orwell | Book | 1945 | 4½ |
| The Death of Ivan IlyichLeo Tolstoy | Book | 1886 | 3 |
| The Great GatsbyF. Scott Fitzgerald | Book | 1925 | 3 |
| The Remains of the DayKazuo Ishiguro | Book | 1989 | 4 |
| A Most Wanted ManAnton Corbijn | Film | 2014 | 2 |
| ZombielandRuben Fleischer | Film | 2009 | 3 |
| 28 Years LaterDanny Boyle | Film | 2025 | 4 |
| The DepartedMartin Scorsese | Film | 2006 | 5 |
| The Ides of MarchGeorge Clooney | Film | 2011 | 3 |
| Notting HillRoger Michell | Film | 1999 | 4 |
| Michael ClaytonTony Gilroy | Film | 2007 | 4 |
| TrustHernan Diaz | Book | 2022 | 3½ |
Nothing matches that.